Archive for ‘7th Grade Homework’
Week of 4/23/18
DAY | MATH 7 | ACC MATH 7 | SCIENCE 7 | MISC. |
MONDAY | Today’s classwork: fill-ins and notes p. 148-149. Due Wednesday: reading and notes p. 150-153. | |||
TUESDAY | p. 507-508 evens; p. 512 all, 513-514 evens. Due Friday. | |||
WEDNESDAY | ||||
THURSDAY | ||||
FRIDAY |
Week of 4/16/18
DAY | MATH 7 | ACC MATH 7 | SCIENCE 7 | MISC. |
MONDAY | ||||
TUESDAY | Redos for Module 10, plus p. 344-345 evens and Worksheet 11.2. Due Friday. | Unit Review: p. 492-493 all; p. 495-496 #1, #2, plus any 2 word problems. Due Friday, unit test Friday. Also, redos on any eligible quizzes due Friday. | Turn in St. Clement dance slips by Thursday. | |
WEDNESDAY | Ch. 5 Vocab in notebook glossaries by tomorrow. | |||
THURSDAY | Read, notes, and fill in pages 144-147. Due Monday. | |||
FRIDAY | Worksheets; p. 350-351 evens, module 11 quiz. Due Tuesday. | Are You Ready? p. 500. Due Tuesday. |
Week of 4/9/18
DAY | MATH 7 | ACC MATH 7 | SCIENCE 7 | MISC. |
MONDAY | Fill-in/notes p. 128-133. Due Wednesday; quiz Wednesday. | Jr. High service hours due this Friday, 4/13. | ||
TUESDAY | Are You Ready? p. 332 all. Due Friday. | p. 468-469 evens; p. 474-476 evens. Due Friday. | ||
WEDNESDAY | ||||
THURSDAY | ||||
FRIDAY | 11.1 Worksheet; p. 338-339 evens. Due Tuesday. | p. 480-481 evens; p. 486-487 evens except #10, 12,14. Due Tuesday; quiz Tuesday. |
Week of 3/26/19
DAY | MATH 7 | ACC MATH 7 | SCIENCE 7 | MISC. |
MONDAY | Notes and fill-in pages 125-127; complete section review if not finished in class. Due Wednesday; quiz Wednesday. | |||
TUESDAY | p. 326-327 evens; worksheet 10.1-10.2 all. Due tomorrow. | Are You Ready? p. 460, plus any eligible quiz redos. Due tomorrow. | ||
WEDNESDAY | +++ | +++ | +++ | +++ |
THURSDAY | +++ | +++ | +++ | +++ |
FRIDAY | +++ | +++ | +++ | +++ |
Week of 3/19/18
DAY | MATH 7 | ACC MATH 7 | SCIENCE 7 | MISC. |
MONDAY | Be ready to present your Paper Pet posters on Wednesday. | |||
TUESDAY | p. 308 Are You Ready? Due Thursday. | Test redos, plus p. 442-443 evens; p. 448-449 evens. Due Thursday. | ||
WEDNESDAY | ||||
THURSDAY | p. 314-315 evens; p. 320-321 evens. Due Tuesday. | Finish what was started in class: p. 454-456 evens. Due Tuesday, quiz Tuesday. | ||
FRIDAY |